Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Manual Chain Block |
---|---|
Brand Name: | SEAGULL or OEM pointed brand |
Model Number: | HSZ-K |
Certification: | CE GS |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 100pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 pieces per year |
Delivery Time: | Within 30 days after confirmation for HSZ-K type Chain Block 30T |
Packaging Details: | Higher quality double wall carton+steel pallet. |
Maximum Lifting Weight: | 0.5T |
Maximum Lifting Height: | 2.5m |
Warranty: | one year |
Quality Test: | 100% 1.5times tested one by one before packages |
certificate: | CE&GS&ISO9001 |
advantage: | safety |
quality: | high |
Sling Type: | Chain |
Power Source: | Hand Chain |
usage: | construction |
Company Info. |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
OEM stainless steel 0.5 T- 30 T Manual Chain Block CE approved
ADVANTAGE
1). Capacity range from 250kg to 50T
2). ISO9001 and CE approval
3). Automatic double-pawl braking system
4). Asbests-free brake discs
5). More thickness of sheet cover,gear cover and side plates
6). safety test before package :static test is 4 times of
capacity,and running test is 1.5 times of capacity one by one.
APPLICATION
This product is widely used in factories, miners, docks, warehouses, construction sites, agricultural production and other fields, to lift goods and lifting equipment.
HSZ-K CHAIN BLOCKS 0.5Ton-30Ton | |||||||||
Model | HAS-0.5K | HSZ-1K | HSZ-1.5K | HSZ-2K | HSZ-3K | HSZ-5K | HSZ-10K | HSZ-20K | HSZ-30K |
Rated load(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 37.5 |
Efforts required at capacity(N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 438 | 442 |
Diameter of load chain(mm) | 5 | 6 | 7.1 | 6 | 7.1 | 10 | 10 | 10 | 10 |
No. of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 |
Dimensions (mm) A B C D | 120 116 285 28 | 147 136 332 32 | 181 147 410 38 | 158 136 470 40 | 202 148 550 44 | 228 178 640 50 | 373 178 737 64 | 638 195 1022 82 | 703 397 1050 82 |
Net weight (kg) | 7 | 10 | 15 | 17 | 23 | 38 | 68 | 160 | 235 |
Extra weight per meter of extra lift(kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 19.6 | 23.9 |
C
Extra weight
![]() |