Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Stone Crushing Plant |
---|---|
Brand Name: | Lipu |
Model Number: | According to customer |
Certification: | ISO9001:2008,CE,IQNet |
Place of Origin: | China |
MOQ: | 1set |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15 sets/quarter |
Delivery Time: | 15-20 days |
Packaging Details: | Container |
Product Name: | Stone Production Line |
Capacity: | 250t/h |
Feeding equipment: | GZD1149 |
Crushing Equipment: | PF1214/2 |
Classification and screening equipment: | 3YK2160 |
Belt Conveyor: | 200m |
Installed power: | 400kw |
Application: | limestone, gypsum, marble, calcite, dolomite |
Condition: | new |
Color: | According to customer |
Dolomite Marble Stone Production Line With Primary Jaw Crusher 750 × 1060
Description of Stone Crushing Plant
The crushing plant is used to crush soft or medium hard stone (like: limestone, gypsum, marble, calcite, dolomite, etc) from <500mm down to about 0-5, 5-10, 10-20, 20-40mm (or other sizes according to your need) as aggregate for construction.
Lipu provides professional and practical solution on building your hard stone crushing plant, including solution on system layout, optimal equipment configuration, high-quality equipment, equipment installation, technical support, after-sale service.
Technical Data:
Processing (t/h) | Major equipment type, size, number | |||||
Feeding equipment | Crushing equipment | Crushing equipment | Classification and screening equipment | Belt Conveyor(m) | Installed power(kw) | |
30 | GZD8030 | PE400×600 | PF1008 | 2YK1235 | 60-90 | 120 |
50 | GZD8530 | PE400×600 | PF1008 | 3YK1235 | 100-130 | 140 |
80 | GZD9636 | PE500×750 | PF1010 | 3YK1545 | 130-160 | 200 |
100 | GZD9638 | PE600×900 | PF1210 | 3YK1545 | 140-180 | 280 |
150 | GZD1142 | PE750×1060 | PF1214 | 3YK1854 | 200-240 | 300 |
200 | GZD1142 | PE750×1060 | PF1315 | 3YK1860 | 200 | 350 |
250 | GZD1149 | PE750×1060 | PF1214/2 | 3YK2160 | 200 | 400 |
300 | GZD1249 | PE900×1200 | PF1315/2 | 3YK2160 | 250 | 450 |
350 | GZD1349 | PE1000×1200 | PF1315/2 | 3YK2460 | 250 | 500 |
450 | GZD1349 | PE1000×1200 | PF1315/2 PF1214 | 3YK2160/2 | 350 | 600 |
Stone Crushing Plant Customer Site:
![]() |